Vantage-Pro Plus2    (WsWin32 V2.99.9.1 )

Year summary 2024  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Donnerstag, 21. November 2024

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         2,2 °C     -8,2 °C  07:40   12     13,8 °C  11:45   24      4          20          20           0          0
Februar        8,0 °C     -1,7 °C  07:30   25     18,3 °C  13:10   16      0           3           5           0          0
März           8,9 °C      0,4 °C  06:55    2     22,7 °C  16:50   31      0           0           5           0          0
April         11,5 °C     -1,4 °C  06:35   23     30,8 °C  15:45    8      0           2           4           7          2
Mai           15,6 °C      5,1 °C  06:15   10     28,3 °C  14:00    1      0           0           0           8          0
Juni          19,2 °C      7,1 °C  05:45   12     34,7 °C  14:40   29      0           0           0          18          5
Juli          21,0 °C     10,6 °C  05:25    8     35,8 °C  16:50   30      0           0           0          26         12
September     16,1 °C      3,0 °C  04:10   29     34,1 °C  16:40    1      0           0           0          10          4
Oktober       12,2 °C      1,7 °C  07:05   12     24,1 °C  13:45   17      0           0           0           0          0
November       6,3 °C     -1,8 °C  05:35   16     15,4 °C  13:30    1      0           1          13           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,3 °C     -8,2 °C  07:40  Jan     35,8 °C  16:50  Jul      4          26          47          69         23 

Mean Minimal-Temperature             7,3 °C
Mean Maxmimal-Temperature           18,3 °C             

Last year Ice days    max <  0°C      1
Last year Cold days   min <  0°C     53
Last year Cool days   max < 10°C     80
Last year Summer days max >=25°C    108
Last year Heat days   max >=30°C     40 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        2,10    +0,14       488,5        0,0       28,8      550,5        66:20
Februar       3,00    +5,04       288,8        0,0       89,0      339,2        65:05
März          6,60    +2,27       283,0        0,0      120,0      338,3       119:55
April        10,70    +0,79       199,1        3,7      195,8      199,1       151:45
Mai          14,60    +1,01        77,3        3,2      328,9        8,0       163:00
Juni         18,00    +1,17        22,4       57,4      425,0        0,0       184:41
Juli         20,00    +1,00         8,2      101,3      496,0        0,0       212:10
September    15,20    +0,87        89,6       31,6      332,0       66,2       114:55
Oktober      10,60    +1,59       180,1        0,0      222,9      132,6        71:55
November      5,80    +0,53       245,0        0,0       38,1      287,0        25:59
----------------------------------------------------------------------------------------
 Total:      10,70    +1,59      1882,0      197,1     2276,6     1921,0      1175:45


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        44,0      -9,4       34,6     15      8      0      17,0
Februar       37,0      +3,8       40,8     20      9      0      30,5
März          44,0      +7,8       51,8     17     11      0      45,9
April         38,0     +15,2       53,2     17      6      0      94,8
Mai           78,0     +70,4      148,4     20     13      2     103,1
Juni          77,0     +55,2      132,2     20     10      2     121,3
Juli          84,0      -8,9       75,1     20     11      0     151,1
September     52,0     +26,4       78,4     20     12      0      76,0
Oktober       56,0      +5,0       61,0     19      9      0      36,0
November      53,0     -31,2       21,8     12      3      0      10,4
----------------------------------------------------------------------
 Total:      691,0     +12,5      703,5    180     92      4     686,1


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,7     38,6  18:30    3        N  3896.5 
Februar        2,7     40,2  00:25   23        N  3612.3 
März           2,7     38,6  16:25   23        N  3620.9 
April          3,0     40,2  22:00   15        N  4329.3 
Mai            1,5     25,7  11:15   17        N  3374.3 
Juni           1,3     32,2  19:35   27        N  3236.5 
Juli           1,0     24,1  11:25    4        N  2736.3 
September      1,0     32,2  16:05   27        N  2843.5 
Oktober        0,8     33,8  05:35   10        N  2145.7 
November       1,6     29,0  12:15   19        N  1758.7 
-----------------------------------------------------------------
 Total:        1,8     40,2  00:25  Feb        N 31553.9 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values      84395
Distributions Wind Dir N-NO        3,133 %
Distributions Wind Dir NO          3,309 %
Distributions Wind Dir NO-O        4,132 %
Distributions Wind Dir O           5,351 %
Distributions Wind Dir O-SO        8,280 %
Distributions Wind Dir SO          8,721 %
Distributions Wind Dir SO-S        5,082 %
Distributions Wind Dir S           2,346 %
Distributions Wind Dir S-SW        1,106 %
Distributions Wind Dir SW          1,059 %
Distributions Wind Dir SW-W        2,077 %
Distributions Wind Dir W           5,218 %
Distributions Wind Dir W-NW        9,298 %
Distributions Wind Dir NW         12,298 %
Distributions Wind Dir NW-N        4,825 %
Distributions Wind Dir N          23,764 %