Vantage-Pro Plus2    (WsWin32 V2.99.9.0 )

Year summary 2023  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Sonntag, 31. Dezember 2023

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         4,0 °C     -6,5 °C  06:45   21     16,2 °C  14:55    1      1          13          18           0          0
Februar        4,5 °C     -7,1 °C  06:15    9     18,7 °C  15:15   21      0          12          17           0          0
März           7,8 °C     -3,9 °C  07:05    4     21,7 °C  15:25   13      0           9           8           0          0
April          9,4 °C     -3,2 °C  07:25    5     23,9 °C  14:05   22      0           4           4           0          0
Mai           15,2 °C      1,6 °C  05:30   18     28,1 °C  14:30   22      0           0           0           7          0
Juni          21,4 °C      9,1 °C  06:15    5     34,4 °C  16:30   20      0           0           0          29          9
Juli          21,3 °C     10,4 °C  05:10   22     38,3 °C  16:05   15      0           0           0          25          9
August        20,6 °C     10,8 °C  02:25    8     35,6 °C  14:45   19      0           0           0          18         13
September     18,7 °C      5,1 °C  07:20   25     32,5 °C  15:35   12      0           0           0          21          7
Oktober       13,2 °C     -0,7 °C  07:00   16     30,3 °C  16:05    2      0           2           0           8          2
November       6,3 °C     -2,6 °C  04:40   29     16,3 °C  12:20   19      0           4          13           0          0
Dezember       5,0 °C     -7,4 °C  02:30    4     13,3 °C  12:20   25      0           9          20           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,4 °C     -7,4 °C  02:30  Dez     38,3 °C  16:05  Jul      1          53          80         108         40 

Mean Minimal-Temperature             7,3 °C
Mean Maxmimal-Temperature           18,1 °C             

Last year Ice days    max <  0°C      4
Last year Cold days   min <  0°C     59
Last year Cool days   max < 10°C     84
Last year Summer days max >=25°C     92
Last year Heat days   max >=30°C     32 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    +3,52       433,3        0,0       38,2      495,3        21:40
Februar       1,90    +2,56       379,1        0,0       41,5      427,5        99:10
März          5,30    +2,53       315,2        0,0      106,9      333,9       121:45
April         8,90    +0,47       259,0        0,0      134,3      281,1       131:50
Mai          13,30    +1,92        92,3        6,2      317,0       36,1       180:25
Juni         16,40    +5,01         0,0      102,3      492,3        0,0       293:56
Juli         18,40    +2,94         5,5      108,9      506,4        0,0       207:00
August       17,90    +2,67        18,8       98,6      482,8        0,0       173:10
September    14,70    +4,02        22,6       44,2      411,6        0,0       218:00
Oktober      10,00    +3,22       101,3        0,9      172,6       69,0        84:15
November      4,70    +1,64       303,2        0,0       54,7      355,2        22:25
Dezember      1,50    +3,47       404,0        0,0       48,8      466,0        30:10
----------------------------------------------------------------------------------------
 Total:       9,50    +2,88      2334,2      361,1     2807,0     2464,0      1583:46


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5      -7,9       29,6     18      7      0      16,7
Februar       34,6     -17,4       17,2     11      3      0      26,6
März          39,2     +33,6       72,8     16      9      1      46,2
April         53,6      +3,8       57,4     16      8      0      57,9
Mai           83,6     -43,8       39,8     12      3      1     104,3
Juni          93,2     -80,8       12,4      5      3      0     181,8
Juli          63,0      +8,1       71,1     18     11      0     176,0
August        76,0     +11,8       87,8     18     13      0     129,2
September     53,3     -27,1       26,2     13      6      0     125,2
Oktober       40,6     -11,4       29,2     14      5      0      56,2
November      48,2     +45,2       93,4     25     12      1      15,4
Dezember      40,7     +22,1       62,8     27      9      0      15,2
----------------------------------------------------------------------
 Total:      663,5     -63,8      599,7    193     89      3     950,6


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,7     29,0  12:30   16       NW  3979.2 
Februar        3,2     29,0  01:25    1        N  4180.8 
März           3,4     48,3  18:55   13       NW  5097.6 
April          3,0     32,2  15:00    1        N  4212.0 
Mai            2,6     22,5  16:40    3        N  3537.6 
Juni           2,8     24,1  02:45   20        N  3830.4 
Juli           2,7     37,0  14:55   25        N  4017.6 
August         2,4     33,8  17:25   24        N  3372.0 
September      2,1     24,1  21:35   21        N  2462.4 
Oktober        1,9     30,6  14:50    3        N  1540.8 
November       2,7     29,0  23:10   24       NW  3278.4 
Dezember       3,1     43,5  22:00   21       SO  4492.8 
-----------------------------------------------------------------
 Total:        2,7     48,3  18:55  Mär        N 44004.0 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     101372
Distributions Wind Dir N-NO        3,250 %
Distributions Wind Dir NO          3,579 %
Distributions Wind Dir NO-O        4,458 %
Distributions Wind Dir O           6,322 %
Distributions Wind Dir O-SO        9,641 %
Distributions Wind Dir SO          9,930 %
Distributions Wind Dir SO-S        4,545 %
Distributions Wind Dir S           1,897 %
Distributions Wind Dir S-SW        0,997 %
Distributions Wind Dir SW          1,021 %
Distributions Wind Dir SW-W        2,295 %
Distributions Wind Dir W           5,873 %
Distributions Wind Dir W-NW        8,851 %
Distributions Wind Dir NW         12,670 %
Distributions Wind Dir NW-N        5,111 %
Distributions Wind Dir N          19,561 %