Vantage-Pro Plus2    (WsWin32 V2.99.9.0 )

Year summary 2022  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Samstag, 31. Dezember 2022

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         2,8 °C     -4,8 °C  07:55   12     14,1 °C  16:25    2      0          15          27           0          0
Februar        5,9 °C     -3,6 °C  07:15   28     17,2 °C  13:20   18      0          10          12           0          0
März           6,9 °C     -4,9 °C  07:10    6     21,8 °C  15:55   27      0          12           7           0          0
April          9,6 °C     -3,6 °C  07:10    4     25,3 °C  16:45   13      0           4           5           1          0
Mai           16,5 °C      3,7 °C  05:50   30     33,4 °C  16:05   20      0           0           0           9          2
Juni          20,6 °C      9,1 °C  05:30    1     36,9 °C  16:25   19      0           0           0          20          6
Juli          21,6 °C     10,7 °C  05:40    2     36,4 °C  14:35   20      0           0           0          25         11
August        21,6 °C     11,4 °C  06:25   21     36,7 °C  15:40    4      0           0           0          27         13
September     14,7 °C      2,0 °C  07:15   22     29,8 °C  16:30    5      0           0           0           8          0
Oktober       13,8 °C      3,4 °C  07:30    9     26,8 °C  15:40   17      0           0           0           2          0
November       7,2 °C     -1,3 °C  07:30   27     19,9 °C  14:00    1      0           4          11           0          0
Dezember       3,1 °C    -12,2 °C  08:15   18     19,6 °C  13:20   31      4          14          22           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,1 °C    -12,2 °C  08:15  Dez     36,9 °C  16:25  Jun      4          59          84          92         32 

Mean Minimal-Temperature             6,9 °C
Mean Maxmimal-Temperature           17,8 °C             

Last year Ice days    max <  0°C      6
Last year Cold days   min <  0°C     61
Last year Cool days   max < 10°C    110
Last year Summer days max >=25°C     64
Last year Heat days   max >=30°C     10 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    +2,33       470,3        0,0       13,4      532,3        50:10
Februar       1,90    +4,03       337,9        0,0       42,4      393,9        97:50
März          5,30    +1,59       344,3        0,0       85,4      406,3       199:20
April         8,90    +0,74       250,9        0,0      151,2      268,0       170:40
Mai          13,30    +3,20        66,2       19,8      356,7        8,8       237:50
Juni         16,40    +4,16         3,0       79,9      466,8        0,0       260:35
Juli         18,40    +3,16         2,7      113,2      513,5        0,0       291:40
August       17,90    +3,66         0,0      110,3      513,2        0,0       258:35
September    14,70    +0,01       112,8       14,0      291,2      106,4       131:11
Oktober      10,00    +3,78       130,8        0,0      272,2       45,8       111:50
November      4,70    +2,50       323,9        0,0       71,0      376,3        54:10
Dezember      1,50    +1,64       460,6        0,0       41,4      517,0        25:55
----------------------------------------------------------------------------------------
 Total:       9,50    +2,56      2503,5      337,2     2818,4     2654,7      1889:46


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5      +2,5       40,0     23      5      0      13,5
Februar       34,6      +4,0       38,6     18      4      0      27,9
März          39,2     -22,8       16,4      6      3      0      62,7
April         53,6     +41,3       94,9     13     10      2      66,8
Mai           83,6     -43,2       40,4     12      5      0     117,1
Juni          93,2      -0,4       92,8     14      9      0     138,2
Juli          63,0      -2,8       60,2      9      4      1     171,8
August        76,0     -30,8       45,2     12      7      0     151,9
September     53,3     +17,3       70,6     23     13      0      67,7
Oktober       40,6     +12,8       53,4     24      8      0      45,5
November      48,2      -1,2       47,0     26     10      0      19,1
Dezember      40,7      -2,5       38,2     19      6      0      10,6
----------------------------------------------------------------------
 Total:      663,5     -25,8      637,7    199     84      3     892,8


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,8     40,2  17:40   31       NW  3878.4 
Februar        4,5     43,5  15:00   18       NW  6321.6 
März           2,9     27,4  10:35    8       SO  3919.2 
April          3,3     45,1  16:00    7       NW  4836.0 
Mai            2,6     35,4  22:35   20        N  3511.2 
Juni           2,5     33,8  01:10   27        N  3309.6 
Juli           2,7     33,8  20:25   20        N  3789.6 
August         2,3     24,1  13:00   10        N  3045.6 
September      2,3     30,6  15:25   26        N  2978.4 
Oktober        1,7     22,5  15:25    9        N  2030.4 
November       1,7     24,1  12:00   17        N  1922.4 
Dezember       2,2     30,6  19:35   23       SO  2791.2 
-----------------------------------------------------------------
 Total:        2,6     45,1  16:00  Apr        N 42331.2 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     104869
Distributions Wind Dir N-NO        2,448 %
Distributions Wind Dir NO          2,701 %
Distributions Wind Dir NO-O        4,915 %
Distributions Wind Dir O           6,895 %
Distributions Wind Dir O-SO       10,551 %
Distributions Wind Dir SO         11,172 %
Distributions Wind Dir SO-S        5,361 %
Distributions Wind Dir S           2,027 %
Distributions Wind Dir S-SW        1,163 %
Distributions Wind Dir SW          0,955 %
Distributions Wind Dir SW-W        1,859 %
Distributions Wind Dir W           4,809 %
Distributions Wind Dir W-NW        7,491 %
Distributions Wind Dir NW         11,913 %
Distributions Wind Dir NW-N        5,022 %
Distributions Wind Dir N          20,717 %