Vantage-Pro Plus2    (WsWin32 V2.99.8.9 )

Year summary 2021  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Freitag, 31. Dezember 2021

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         2,0 °C     -7,3 °C  05:35   11     14,8 °C  13:55   22      1          16          27           0          0
Februar        4,3 °C    -13,1 °C  07:15   12     21,1 °C  15:20   25      5          10          11           0          0
März           6,2 °C     -5,1 °C  07:10    7     25,8 °C  16:20   31      0          10          15           1          0
April          8,0 °C     -2,9 °C  06:55   14     25,3 °C  15:25    1      0           8           8           1          0
Mai           12,2 °C      0,1 °C  05:25    8     30,4 °C  17:10    9      0           0           0           1          1
Juni          20,4 °C      6,0 °C  05:45    1     34,2 °C  16:25   17      0           0           0          22          6
Juli          19,5 °C     11,6 °C  06:15    2     29,3 °C  17:10   23      0           0           0          19          0
August        17,9 °C      9,3 °C  06:30   17     31,1 °C  16:45   14      0           0           0           9          3
September     15,9 °C      0,0 °C  18:30   14     28,6 °C  15:15    9      0           0           0          11          0
Oktober        9,8 °C     -1,0 °C  08:10   24     24,3 °C  16:20    2      0           1           1           0          0
November       4,5 °C     -5,0 °C  07:45   24     12,1 °C  14:00    7      0           7          22           0          0
Dezember       4,2 °C     -7,7 °C  07:25   22     16,3 °C  13:45   30      0           9          26           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       10,4 °C    -13,1 °C  07:15  Feb     34,2 °C  16:25  Jun      6          61         110          64         10 

Mean Minimal-Temperature             5,9 °C
Mean Maxmimal-Temperature           15,7 °C             

Last year Ice days    max <  0°C      0
Last year Cold days   min <  0°C     69
Last year Cool days   max < 10°C     90
Last year Summer days max >=25°C     78
Last year Heat days   max >=30°C     21 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    +1,51       495,6        0,0       14,4      557,6        48:30
Februar       1,90    +2,45       382,2        0,0       50,2      438,2       138:25
März          5,30    +0,88       366,4        0,0       62,3      415,2       183:00
April         8,90    -0,90       300,0        0,0      105,1      326,6       218:40
Mai          13,30    -1,12       181,2        0,8      222,7      129,5       195:40
Juni         16,40    +4,01         6,1       78,5      462,4        0,0       270:10
Juli         18,40    +1,07         4,5       50,0      448,5        0,0       234:50
August       17,90    -0,02        34,9       31,2      399,3        0,0        72:30
September    14,70    +1,18        69,3        5,8      326,5       27,5       189:55
Oktober      10,00    -0,16       253,1        0,0      149,9      273,1       134:50
November      4,70    -0,24       406,3        0,0       24,7      466,3        37:10
Dezember      1,50    +2,75       426,3        0,0       30,7      481,2        27:05
----------------------------------------------------------------------------------------
 Total:       9,50    +0,94      2925,9      166,4     2296,7     3115,1      1750:45


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5     +21,3       58,8     23     10      0      11,5
Februar       34,6      +6,0       40,6     19      5      0      30,5
März          39,2     -10,2       29,0     12      6      0      47,9
April         53,6     -20,4       33,2     14      5      0      74,2
Mai           83,6      -9,2       74,4     21     11      0      81,1
Juni          93,2     +71,6      164,8     17     13      2     128,6
Juli          63,0     +15,8       78,8     20     10      0      89,9
August        76,0      -0,4       75,6     20      8      0      73,7
September     53,3     -31,3       22,0     17      3      0      81,5
Oktober       40,6      -5,8       34,8     24      5      0      40,9
November      48,2     -14,6       33,6     19      5      0      11,7
Dezember      40,7      +6,2       46,9     20      7      0      10,7
----------------------------------------------------------------------
 Total:      663,5     +29,0      692,5    226     88      2     682,2


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3,4     37,0  13:10   24        O  4658.4 
Februar        3,5     51,5  14:15    3     O-SO  4152.0 
März           4,2     66,0  13:35   13     O-SO  5844.0 
April          4,3     56,3  16:45    5       NW  5839.2 
Mai            4,8     51,5  13:50    4     W-SW  7173.6 
Juni           3,9     57,9  20:15   28     O-SO  5155.2 
Juli           3,7     41,8  11:45    6       NW  5097.6 
August         2,5     38,6  00:40   17        N  2803.2 
September      1,6     30,6  16:50   29        N  1238.4 
Oktober        2,1     49,9  12:15   21        N  2560.8 
November       2,1     35,4  11:40   30        N  2599.2 
Dezember       2,3     25,7  16:40   28       SO  2930.4 
-----------------------------------------------------------------
 Total:        3,2     66,0  13:35  Mär        N 50049.6 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     105038
Distributions Wind Dir N-NO        2,416 %
Distributions Wind Dir NO          2,596 %
Distributions Wind Dir NO-O        3,761 %
Distributions Wind Dir O           9,539 %
Distributions Wind Dir O-SO       12,164 %
Distributions Wind Dir SO         10,531 %
Distributions Wind Dir SO-S        4,033 %
Distributions Wind Dir S           2,028 %
Distributions Wind Dir S-SW        1,493 %
Distributions Wind Dir SW          2,184 %
Distributions Wind Dir SW-W        4,394 %
Distributions Wind Dir W           6,209 %
Distributions Wind Dir W-NW        7,066 %
Distributions Wind Dir NW          9,482 %
Distributions Wind Dir NW-N        3,321 %
Distributions Wind Dir N          18,783 %