Vantage-Pro Plus2    (WsWin32 V2.99.8.6 )

Year summary 2014  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Mittwoch, 31. Dezember 2014

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,7 °C     -2,9 °C  08:05   30     15,8 °C  14:18    9      0          15          28           0          0
Februar        5,0 °C     -3,6 °C  07:00    1     14,9 °C  15:18   25      0          11          14           0          0
März           7,8 °C     -1,9 °C  05:00   26     23,3 °C  15:42   20      0           9           5           0          0
April         12,2 °C     -0,3 °C  06:03   16     25,7 °C  15:18   25      0           2           2           1          0
Mai           14,0 °C      1,8 °C  06:27    4     28,8 °C  17:15   21      0           0           1           3          0
Juni          19,0 °C      6,9 °C  04:10    1     36,4 °C  16:30    9      0           0           0          12          4
Juli          20,0 °C     10,1 °C  05:36    1     34,3 °C  16:48   19      0           0           0          17          4
August        16,9 °C      8,1 °C  05:36   25     29,4 °C  17:45   10      0           0           0           7          0
September     15,5 °C      3,8 °C  04:27   24     26,6 °C  14:30    8      0           0           0           7          0
Oktober       12,5 °C      2,9 °C  22:15   28     27,3 °C  15:06    9      0           0           1           1          0
November       7,3 °C      0,7 °C  05:51    7     18,8 °C  13:39    1      0           0          12           0          0
Dezember       4,2 °C    -10,7 °C  03:39   29     12,7 °C  13:00   23      1          10          25           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,6 °C    -10,7 °C  03:39  Dez     36,4 °C  16:30  Jun      1          47          88          48          8 

Mean Minimal-Temperature             7,0 °C
Mean Maxmimal-Temperature           16,7 °C             

Last year Ice days    max <  0°C    150
Last year Cold days   min <  0°C    173
Last year Cool days   max < 10°C    201
Last year Summer days max >=25°C     42
Last year Heat days   max >=30°C     15 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    +3,23       442,4        0,0       11,6      504,4        30:46
Februar       1,90    +3,05       365,3        0,0       19,4      421,3        63:36
März          5,30    +2,50       316,2        0,0       93,7      363,5       167:02
April         8,90    +3,30       173,9        0,0      216,1      128,0       139:40
Mai          13,30    +0,69       129,9        5,7      278,8       96,8       164:58
Juni         16,40    +2,60        24,6       54,5      420,0        0,0       242:14
Juli         18,40    +1,60        12,7       74,6      464,9        0,0       178:18
August       17,90    -0,96        52,3       19,5      370,2        0,0       124:41
September    14,70    +0,85        77,9        4,3      316,4       29,5        92:18
Oktober      10,00    +2,52       169,7        0,0      233,3      127,6        78:49
November      4,70    +2,60       321,0        0,0       73,9      381,1        52:26
Dezember      1,50    +2,73       426,8        0,0       31,1      488,8        14:19
----------------------------------------------------------------------------------------
 Total:       9,50    +2,05      2512,7      158,6     2529,3     2540,8      1345:41


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5     +11,3       48,8     23     12      0      12,0
Februar       34,6      +6,8       41,4     18      6      0      24,0
März          39,2     -32,0        7,2      8      1      0      60,7
April         53,6     -20,2       33,4      8      4      1      85,5
Mai           83,6     -33,0       50,6     18      9      0      94,7
Juni          93,2     -45,6       47,6     11      5      1     144,7
Juli          63,0    +129,6      192,6     16     14      4     105,0
August        76,0     +60,4      136,4     21     11      3      71,3
September     53,3      -5,1       48,2     15      4      0      54,1
Oktober       40,6      -2,8       37,8     20      6      0      39,3
November      48,2      -3,4       44,8     17      6      0      16,4
Dezember      40,7      -8,3       32,4     18      7      0      10,2
----------------------------------------------------------------------
 Total:      663,5     +57,7      721,2    193     85      9     717,8


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,6     41,8  04:05   26     O-SO  3571.2 
Februar        2,7     49,9  17:50    9     O-SO  4166.4 
März           2,3     38,6  13:03   21     O-SO  4476.0 
April          2,8     41,8  13:39   14     O-SO  4756.8 
Mai            3,0     46,7  19:21   22     O-SO  5452.8 
Juni           2,5     45,1  18:12   10     O-SO  4761.6 
Juli           2,7     49,9  00:57    5     O-SO  4620.0 
August         2,4     48,3  19:15   13     O-SO  4224.0 
September      1,6     33,8  18:05   21     O-SO  3242.4 
Oktober        2,4     64,4  19:30   21     O-SO  3856.8 
November       2,3     27,4  22:20   25     O-SO  3547.2 
Dezember       2,5     43,5  16:40   11     O-SO  4915.2 
-----------------------------------------------------------------
 Total:        2,5     64,4  19:30  Okt     O-SO 51592.8 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     162988
Distributions Wind Dir N-NO        3,478 %
Distributions Wind Dir NO          2,706 %
Distributions Wind Dir NO-O        2,098 %
Distributions Wind Dir O          12,430 %
Distributions Wind Dir O-SO       19,947 %
Distributions Wind Dir SO         13,821 %
Distributions Wind Dir SO-S        4,648 %
Distributions Wind Dir S           3,180 %
Distributions Wind Dir S-SW        1,852 %
Distributions Wind Dir SW          2,068 %
Distributions Wind Dir SW-W        3,784 %
Distributions Wind Dir W           6,138 %
Distributions Wind Dir W-NW        7,343 %
Distributions Wind Dir NW          8,240 %
Distributions Wind Dir NW-N        4,567 %
Distributions Wind Dir N           3,699 %