Vantage-Pro Plus2    (WsWin32 V2.99.6 )

Year summary 2011  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Samstag, 31. Dezember 2011

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar        -7,2 °C    -10,7 °C  23:40    2     13,2 °C  00:02    1      7          17          26           0          0
Februar       -8,2 °C     -8,2 °C  21:38    1     14,2 °C  12:46    4      1          17          21           0          0
März           6,5 °C     -4,4 °C  19:30    2     20,8 °C  15:08   22      0          15           7           0          0
April         13,3 °C     -0,6 °C  20:34    2     27,5 °C  16:50   23      0           1           0           7          0
Mai            6,2 °C     -0,5 °C  21:37    6     31,1 °C  16:20   30      0           1           0          12          2
Juni           4,1 °C     10,4 °C  22:53    2     33,2 °C  15:45   28      0           0           0          13          2
Juli           2,7 °C      7,8 °C  22:58    1     31,4 °C  14:33    5      0           0           0          12          1
August        10,6 °C      8,2 °C  21:54    1     35,7 °C  14:47   23      0           0           0          18          7
September     15,9 °C      6,4 °C  20:57    1     31,1 °C  15:02    3      0           0           0          13          3
Oktober       15,9 °C     -2,7 °C  23:23    2     26,3 °C  15:41   18      0           5           2           4          0
November      12,6 °C     -5,2 °C  18:01    1     16,5 °C  07:37    1      0          15          19           0          0
Dezember      -0,2 °C     -3,5 °C  20:29   14     12,3 °C  00:01    1      0           6          25           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        6,1 °C    -34,6 °C  23:23  Okt     36,0 °C  14:47  Aug      8          77         100          79         15 

Mean Minimal-Temperature           -27,8 °C
Mean Maxmimal-Temperature           15,3 °C             

Last year Ice days    max <  0°C     12
Last year Cold days   min <  0°C     26
Last year Cool days   max < 10°C    221
Last year Summer days max >=25°C     36
Last year Heat days   max >=30°C     36 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    -7,70       781,2        0,0        0,0      843,2        23:14
Februar       1,90   -10,10       733,6        0,0        0,0      789,6        39:18
März          5,30    +1,16       366,1        8,3      145,3      401,5       184:14
April         8,90    +4,38       142,0        0,5      248,5      115,4       275:39
Mai          13,30    -7,13       399,4       32,6      163,3      431,6       302:23
Juni         16,40   -12,26       431,4       15,4      100,0      455,9       289:08
Juli         18,40   -15,70       479,9        5,6       94,1      510,4       264:27
August       19,10    -8,47       229,8        1,3      256,1      201,6       238:27
September    14,70    +1,20        63,0        0,0      327,0        0,0       198:33
Oktober      10,00    +5,94        63,9        0,0      339,0        0,0       129:27
November      4,70    +7,90       162,0        0,0      228,0        0,0       169:09
Dezember      1,50    -1,69       563,9        0,0      136,8      492,7        77:19
----------------------------------------------------------------------------------------
 Total:       9,50    -3,43      4416,2       63,6     2038,0     4241,9         0:00


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5      -8,0       29,5     16      5      0      13,2
Februar       34,6     -29,2        5,4      9      0      0      18,9
März          39,2     -19,8       19,4      8      3      0      51,7
April         53,6     -35,2       18,4      7      4      0     122,7
Mai           83,6     -62,4       21,2      9      5      0     146,4
Juni          93,2     +37,1      130,3     18     11      1     104,2
Juli          63,0     +73,8      136,8     15      9      1     125,9
August        76,0     -20,2       55,8     15      9      0     153,9
September     53,3      -6,9       46,4     12      3      1     111,2
Oktober       40,6     +18,1       58,7     12      5      0      59,4
November      48,2     -43,5        4,7      5      1      0      17,4
Dezember      40,7     +49,7       90,4     20     11      0      10,9
----------------------------------------------------------------------
 Total:      663,5     -46,5      617,0    146     66      3     709,2


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         4,4     49,3  06:16   14        O  3331.2 
Februar        3,7     33,1  12:16    5       SO  2829.6 
März           6,4     37,8  09:15    7        O  4598.4 
April          5,1     47,5  22:36   22        O  4185.6 
Mai            6,1     43,1  17:08   24       SO  4845.6 
Juni           6,5     36,4  00:17    1        O  5186.4 
Juli           5,8     56,6  20:26   12        N  4860.0 
August         4,6     45,2  15:14    8       SO  4044.0 
September      4,1     41,8  06:21    7       SO  3136.8 
Oktober        5,3     38,6  15:56    6       SO  3722.4 
November       2,0     27,5  08:06   11       SO  1620.0 
Dezember       7,9     56,5  13:42    7       SW  5858.4 
-----------------------------------------------------------------
 Total:        5,2     56,6  20:26  Jul       SO 48218.4 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     124991
Distributions Wind Dir N-NO        3,798 %
Distributions Wind Dir NO          2,868 %
Distributions Wind Dir NO-O        2,860 %
Distributions Wind Dir O          11,136 %
Distributions Wind Dir O-SO        9,192 %
Distributions Wind Dir SO         13,255 %
Distributions Wind Dir SO-S        9,397 %
Distributions Wind Dir S           5,532 %
Distributions Wind Dir S-SW        4,051 %
Distributions Wind Dir SW          8,643 %
Distributions Wind Dir SW-W        4,712 %
Distributions Wind Dir W           5,071 %
Distributions Wind Dir W-NW        2,890 %
Distributions Wind Dir NW          3,740 %
Distributions Wind Dir NW-N        5,059 %
Distributions Wind Dir N           7,797 %